Team RostersDirectionsPhoto GalleryTip-Off Club NewsLinks & ArchivesCoaches' CornerContact Us

Schedules and ScoresVaristy BoysVarsity GirlsJr. Varsity BoysJr. Varisty GirlsFreshman BoysFreshman Girls

7th & 8th Grade

Etowah High School

Home


Home of Etowah High School Eagles Basketball Tip-Off Club

VARSITY BOYS

2003-2004 Season

Date Opponent Location Score Game
Story
Tue, Nov 18, 2003 Woodstock Home - 7:30 68 - 63 N/A
Fri, Nov 28, 2003 Cherokee Cherokee Tourn.- 2:30 62 - 42 N/A
Sat, Nov 29, 2003 Pope Cherokee Tourn. 58 - 48 N/A
Tue, Dec 2, 2003 Cherokee Home - 7:30 67 - 61 N/A
Fri, Dec 5, 2003 Hiram Home - 7:30 64 - 58 N/A
Sat, Dec 6, 2003 Sequoyah Away - 5:30 55 - 45 N/A
Tue, Dec 9, 2003 Centennial Home - 7:30 67 - 69 N/A
Fri, Dec 12, 2003 NW Whitfield Away - 7:30 70 - 50 N/A
Sat, Dec 13, 2003 Norcross Away - 6:30 54 - 86 N/A
Fri, Jan 2, 2004 Woodstock Away - 5:30 66 - 40 N/A
Sat, Jan 3, 2004 Hiram Away - 5:30 57 - 59 N/A
Tue, Jan 6, 2004 Lassiter Home - 7:30 47 - 53 N/A
Fri, Jan 9, 2004 Roswell Away - 8:30 56 - 59 N/A
Sat, Jan 10, 2004 Northview Away - 5:30 61 - 65 N/A
Fri, Jan 16, 2004 Sequoyah Home - 8:30 34 - 51 N/A
Tue, Jan 20, 2004 Centennial Away - 7:30 55 - 60 N/A
Fri, Jan 23, 2004 NW Whitfield Home - 7:30 63 - 37 N/A
Sat, Jan 24, 2004 Cherokee Away - 5:30 47 - 48 N/A
Tue, Jan 27, 2004 Lassiter Away - 7:30 47 - 56 N/A
Fri, Jan 30, 2004 Roswell Home - 9:00 76 - 62 N/A
Sat, Jan 31, 2004 Pope Home - 5:30 51 - 58 N/A
Tue, Feb 3, 2004 Northview Home - 7:30 61 - 40 N/A
Sat, Feb 7, 2004 Roswell Roswell - 7:00 51 - 64 N/A
 


Etowah High School Basketball Tip-Off Club
Woodstock, Georgia


Site designed and hosted by ConnecTec Communications