Etowah Volleyball 2007
Varsity

County Championship Picture
|
VARSITY ROSTER |
|||
|
Number Player |
Ht. |
Gr |
|
|
3 Courtney Cohen |
5-6 |
10 |
|
|
7 Claire Denny |
6-1 |
12 |
|
|
11 Jordan Karst |
5-9 |
12 |
|
|
8 Lindsey Mason |
6-4 |
12 |
|
|
22 Sydney Rubin |
5-8 |
11 |
|
|
20 Kaitlin Sebring |
6-0 |
11 |
|
|
9 Carissa Scaglione |
5-6 |
11 |
|
|
10 Kayla Spivey |
5-8 |
12 |
|
|
12 Somer Stoltz |
6-1 |
12 |
|
|
4 Jessica Wilt |
5-8 |
11 |
|
|
|
|||
| Date | Day | Opponent | Score |
|---|---|---|---|
| Aug 16 | Thu | Alpharetta (6-AAAAA) | Won 2-0, (25-18, 25-5) |
| Aug 16 | Thu | Dutchtown (4-AAAA) | Won 2-1, (25-21, 24-26, 25-23) |
| Aug 17 | Fri | Wesleyan (4-AA/A) | Lost 0-2, (25-10, 25-15) |
| Aug 17 | Fri | Fellowship Christian (5-AA/A) | Won 2-0, (25-8, 25-6) |
| Aug 18 | Sat | Whitewater (3-AAAA) | Won 2-1, (20-25, 25-21, 16-25) |
| Aug 18 | Sat | North Gwinnett (7-AAAAA) | Won 2-0, (25-22, 25-13) |
| Aug 18 | Sat | Sandy Creek (6-AAA) | Lost 1-2, (25-20, 25-27, 25-20) |
| Aug 25 | Sat | Houston County (2-AAAAA) | Won 2-0, (25-17,25-10) |
| Aug 25 | Sat | East Coweta (4-AAAAA) | Won 2-0, (25-16, 25-9) |
| Aug 25 | Sat | South Forsyth (6-AAAAA) | Lost 1-2, (14-25, 25-18, 25-18) |
| Aug 25 | Sat | Kell (1-AAAAA) | Won 2-0, (19-25, 23-25) |
| Aug 30 | Thu | Trinity Christian FL | Won 3-0, (25-14,25-12, 25-12) |
| Aug 30 | Thu | Ft Edward NY | Won 3-0, (25-8; 25-10; 25-3) |
| Aug 30 | Thu | Melbourne FL | Won 3-1, (25-10; 28-30; 25-17; 25-21) |
| Aug 30 | Thu | Bentley HS FL | Lost 1-3, (12-25;25-22;15-25;26-28) |
| Sep 01 | Sat | Gladstone CA | Won 3-0, (25-20; 25-20; 25-22) |
| Sep 01 | Sat | Wakulla HS FL | Won 3-0, (25-19; 25-20; 25-13) |
| Sep 01 | Sat | Tarkington TX | Won 3-0, (25-21; 25-21; 25-21) |
| Sep 08 | Sat | St Pius X (6-AAAA) | Won 2-0, (25-23,25-23) |
| Sep 08 | Sat | Chattahoochee (6-AAAAA) | Won 2-0, (25-18, 25-22) |
| Sep 08 | Sat | Columbus (2-AAA) | Lost 0-2, (23-25, 20-25) |
| Sep 08 | Sat | South Forsyth (6-AAAAA) | Won 2-1, (25-19,22-25,25-20) |
| Sep 15 | Sat | Dalton (7-AAAA) | Won 2-0, (25-17, 25-23) |
| Sep 15 | Sat | Ringgold (7-AAAA) | Won 2-0, (25-16, 25-18) |
| Sep 15 | Sat | Woodstock (5-AAAAA) | Won 2-0, (25-8,25-14) |
| Sep 15 | Sat | Lassiter (1-AAAAA) | Lost 1-2, (25-21, 26-28, 25-21) |
| Sep 25 | Tue | Woodstock (5-AAAAA)* | Won 2-1, (19-25, 25-19, 25-17) |
| Sep 25 | Tue | Marietta (5-AAAAA)* | Lost 1-2, (25-23, 24-26 27-25) |
| Sep 25 | Tue | Harrison (5-AAAAA)* | Won 2-1, (23-25, 28-26, 25-20) |
| Sep 27 | Thu | North Forsyth (6-AAAAA) | Lost 1-2, (25-17, 11-25, 25-18) |
| Sep 27 | Thu | West Forsyth (7-AAA) | Won 2-0, (25-18, 25-6) |
| Oct 02 | Tue | Kennesaw Mountain (5-AAAAA)* | Lost 0-2, (25-23,25-16) |
| Oct 02 | Tue | North Cobb (5-AAAAA)* | Won 2-1, (25-18, 17-25, 23-25) |
| Oct 03 | Wed | Cherokee (5-AAAA) | Won 2-0, (25-12, 25-11) |
| Oct 03 | Wed | North Forsyth (6-AAAAA) | Won 2-0, (11-25, 12-25) |
| Oct 04 | Thu | Centennial (6-AAAAA) | Won 2-0, (25-8, 25-17) |
| Oct 04 | Thu | Wheeler (1-AAAAA) | Won 2-0, (25-12, 25-17) |
| Oct 06 | Sat | Cherokee (5-AAAA) | Won 2-0, (25-11, 25-15) |
| Oct 06 | Sat | Woodstock (5-AAAAA) | Won 2-0, (25-12, 25-19) |
| Oct 06 | Sat | Creekview (5-AA/A) | Won 2-0, (25-7,25-17) |
| Oct 06 | Sat | Sequoyah (5-AAAA) | Won 2-0, (25-11, 25-17) |
| Oct 10 | Wed | Lithia Springs (1-AAAA) | Won 2-0, (25-14, 25-10) |
| Oct 10 | Wed | Jonesboro (4-AAAA) | Lost 0-2, (25-17,25-23) |
| Oct 20 | Sat | Woodstock (5-AAAAA) | Won 2-1, (22-25, 27-25, 25-5) |
| Oct 20 | Sat | Marietta (5-AAAAA) | Won 2-0, (25-16, 25-20) |
| Oct 20 | Sat | Kennesaw Mountain (5-AAAAA) | Lost 0-2, (25-22, 25-23) |
| Oct 20 | Sat | Harrison (5-AAAAA) | Won 2-0, (25-22, 25-14) |
| Oct 20 | Sat | Kennesaw Mountain (5-AAAAA) | Lost 0-3, (25-22, 25-22, 25-15 Area 5 Final) |
| Oct 27 | Sat | Hiram (4-AAAAA) | Won 3-0, (State Sectional) |
| Oct 27 | Sat | Lassiter (1-AAAAA) | Won 3-2, (20-25, 13-25, 29-27, 25-17, 11-15) |
| Oct 27 | Sat | Milton (6-AAAAA) | Lost 1-3, (Sectional Final) |
*=Area Match
| 2007 Etowah Varsity Stats | |||||
| Player | Kills | Blocks | Digs | Assists | Aces |
| Kayla Spivey | 213 | 18 | 181 | 25 | 41 |
| Jordan Karst | 74 | 35 | 168 | 894 | 73 |
| Lindsey Mason | 94 | 111 | 29 | 4 | 27 |
| Claire Denny | 398 | 30 | 172 | 20 | 55 |
| Courtney Cohen | 98 | 19 | 275 | 90 | 46 |
| Carissa Scaglione | 0 | 302 | 46 | ||
| Kate Seibring | 19 | 31 | 17 | 1 | 1 |
| Jessica Wilt | 1 | 203 | 1 | 6 | |
| Somer Stoltz | 71 | 90 | 7 | 0 | |
| Sydney Rubin | 0 | 48 | 1 |
|
FINAL |
Claire Denny--
All-County: Cherokee
Tribune & Lakeside Ledger,
Etowah Single
Season
record kills 398,
Etowah
Career
record kills 685,
8th in 2007
State stats for kills.
Jordan Karst-- All-County: Cherokee Tribune & Lakeside Ledger, Senior All-Stars, Tribune VB Player of Year, Etowah one season record assists 894, Career School record 2298, 6th in State Record Top 10 Listing for Career Assists, 6th in 2007 State stats for assists, 47th in State stats, aces.
Kayla Spivey-- All-County: Cherokee Tribune & Lakeside Ledger, Volleyball Scholarship to Reinhardt College, 46th in 2007 State stats for kills.
Lindsey Mason--Honorable Mention
All-County, Lakeside Ledger, Etowah One season record
blocks 111, Etowah career record blocks 224,
4th in
2007
State Stats for Blocks.
Somer Stoltz--5th in State Stats for blocks
Carissa Scaglione--Ranks 17th in State Stats for digs, Honorable Mention All-County in Lakeside Ledger.
Courtney Cohen-- Honorable Mention All-County: Cherokee Tribune & Lakeside Ledger, 27th in State Stats for digs.
Kate Sebring--Honorable Mention
All-County,
Lakeside Ledger.
Junior Varsity

|
|
|
|
|
Number - Player |
Ht. |
Gr |
|
8 Jayme Blosser |
5-7 |
9 |
|
12 Tiffany Buck |
5-7 |
10 |
|
24 Taylor Carver |
5-9 |
10 |
|
16 Melissa Lea |
5-6 |
9 |
|
14 Jaime Loizzo |
5-4 |
11 |
|
4 Lydia Olson |
5-8 |
11 |
|
25 Natalia Rauseo |
5-1 |
10 |
|
22 Sydney Rubin |
5-6 |
11 |
|
9 Samantha Scaglione |
5-0 |
9 |
|
21 Shannon Stone |
6-0 |
10 |
|
1 Emily Strickland |
5-5 |
10 |
|
18 Candice Yoder |
5-2 |
11 |
|
Coach Clay Gunter |
||
| Date | Day | Opponent | Score |
|---|---|---|---|
| Aug 16 | Thu | Alpharetta (6-AAAAA) | Won 2-0 |
| Aug 16 | Thu | Dutchtown (4-AAAA) | Lost 1-2 |
| Aug 21 | Tue | Woodstock (5-AAAAA) | Won 2-0, (25-13, 25-14) |
| Aug 21 | Tue | Centennial (6-AAAAA) | Won 2-0, (25-22, 25-14) |
| Aug 25 | Sat | Woodward Academy (1-AAAA) | Won 2-0 |
| Aug 25 | Sat | Jonesboro | Won 2-0 |
| Aug 25 | Sat | Whitewater (3-AAAA) | Won 2-0, (24-26,25,15) |
| Aug 25 | Sat | McIntosh (3-AAAA) | Won 2-0 |
| Aug 25 | Sat | Sandy Creek (6-AAA) | Lost 0-2 |
| Aug 25 | Sat | Marist (6-AAAA) | Won 2-0 |
| Aug 29 | Wed | Milton (6-AAAAA) | Lost 1-2 |
| Aug 29 | Wed | Kell (1-AAAAA) | Lost 1-2 |
| Sep 12 | Wed | Milton (6-AAAAA) | Won 2-0 |
| Sep 12 | Wed | Sequoyah (5-AAAA) | Won 2-0 |
| Sep 26 | Wed | Centennial (6-AAAAA) | Won 2-0 |
| Sep 26 | Wed | North Springs (6-AAAA) | Won 2-0 |
| Sep 27 | Thu | West Forsyth (7-AAA) | Won 2-0 |
| Sep 27 | Thu | North Forsyth (6-AAAAA) | Won 2-0 |
| Sep 29 | Sat | Alpharetta (6-AAAAA) | Won 2-0 |
| Sep 29 | Sat | Kell (1-AAAAA) | Lost 1-2 |
| Sep 29 | Sat | Woodstock (5-AAAAA) | Won 2-0 |
| Sep 29 | Sat | Westminster (1-AAA) | Lost 1-2 |
| Oct 03 | Wed | Cherokee (5-AAAA) | Won 2-0 |
| Oct 03 | Wed | Pebblebrook (5-AAAA) | Won 2-0 |
| Oct 06 | Sat | Cherokee (5-AAAA) | Won 2-0 |
| Oct 06 | Sat | Woodstock (5-AAAAA) | Won 2-0 |
| Oct 06 | Sat | Creekview (5-AA/A) | Won 2-0 |
| Oct 06 | Sat | Sequoyah (5-AAAA) | Won 2-0 |
| Oct 10 | Wed | Lithia Springs (1-AAAA) | Won 3-0 |
Freshman

|
|
|
|
|
Number Player |
Ht. |
Gr |
|
8 Jayme Blosser |
5-6 |
9 |
|
31 Claire Dodelin |
5-5 |
9 |
|
30 Brittany Dunn |
5-2 |
9 |
|
11 Elizabeth Glickman |
5-6 |
9 |
|
9 Jessica Holder |
5-3 |
9 |
|
16 Melissa Lea |
5-6 |
9 |
|
15 Chelsey King |
5-7 |
9 |
|
2 Roxie Oswalt |
5-8 |
9 |
|
20 Samantha Scaglione |
5-0 |
9 |
|
5 Sammy Stoltz |
5-6 |
9 |
|
Coach Sarah Goodbread |
||
| Date | Day | Opponent | Location/Score |
| 23-Aug |